Day | miles | ascent (metres) | mph | Destination | |||||||||
1 | 89.5 | 373 | 12 | Essex Marina (Burnham on Crouch) | |||||||||
2 | 69.9 | 353 | 11.8 | Walton on the Naze | |||||||||
3 | 74.7 | 490 | 11.3 | Southwold | |||||||||
4 | 102.6 | 775 | 12.4 | Hunstanton | |||||||||
5 | 93.3 | 131 | 13.1 | Ingoldmells (Skegness) | |||||||||
6 | 90.2 | 216 | 12.1 | Hornsea | |||||||||
7 | 71.2 | 720 | 10.1 | Whitby | |||||||||
8 | 57 | 691 | 10.2 | Seaton Carew (Hartlepool) | |||||||||
9 | 85.7 | 817 | 10.6 | Alnwick | |||||||||
10 | 63.6 | 712 | 10.2 | Berwick | |||||||||
11 | 76.1 | 844 | 11.7 | Edinburgh | |||||||||
12 | 89 | 955 | 10.9 | Dundee | |||||||||
13 | 83.4 | 912 | 10.9 | Aberdeen | |||||||||
14 | 89 | 1324 | 11.3 | Macduff | |||||||||
15 | 97.9 | 723 | 12.4 | Inverness | |||||||||
Totals | 1233.1 | 10036 | |||||||||||
Average | 82.2 | 669.1 | 11.4 |
Daily trip maps
Day 1: Twickenham to Essex Marina: 89.5 miles, 373 m ascent |
Day 2: Essex Marina to Walton on the Naze: 69.9 miles, 353 m ascent |
Day 3: Essex Marina to Southwold: 74.7 miles. 490 m ascent |
Day 4: Southwold to Hunstanton: 102.6 miles, 775 m ascent |
Day 5: Hunstanton to Ingoldmells (Skegness): 93.3 miles, 131 m ascent |
Day 6: Ingoldmells to Hornsea: 90.2 miles. 216m ascent |
Day 7: Hornsea to Whitby: 71.2 miles. 720 m ascent |
Day 8: Whitby to Hartlepool: 57 miles, 691m ascent |
Day 9: Hartlepool to Alnwick: 85.7 miles 817m ascent |
Day 10: Alnwock to Berwick: 63.6 miles 712m ascent |
Day 11: Berwick to Edinburgh: 76.1 miles 844 m ascent |
Day 12: Edinburgh to Dundee: 89 miles, 955m ascent |
Day 13: Dundee to Aberdeen: 83.4 miles 914 m ascent |
Day 14: Aberdeen to Macduff: 89 miles 1324m ascent |
Day 15: Macduff to Inverness: 97.9 miles 723 m ascent |
No comments:
Post a Comment
Thanks for commenting! I do get to see the comments but it's not easy to reply when I'm on a ride.