miles | ascent metres |
mph | Riding time |
|
Day 0: Home-Renfrew | 21.6 | 117 | ||
Day 1: Renfrew-Ayr | 99.0 | 972 | 11.1 | 8.9 |
Day 2: Ayr-Portpatrick | 77.8 | 1114 | 11.3 | 6.9 |
Day 3: Portpatrick-Wigtown | 92.4 | 1239 | 10.8 | 8.6 |
Day 4: Wigtown-Dalbeattie | 81.8 | 1020 | 11 | 7.4 |
Day 5: Dalbeattie-Carlisle | 78.8 | 732 | 11.2 | 7.0 |
Day 6: Carlisle-St.Bees | 75.8 | 600 | 10.3 | 7.4 |
Day 7: St. Bees-Barrow | 66.9 | 1016 | 9.8 | 6.8 |
Day 8: Barrow-Silverdale | 74.2 | 782 | 10.3 | 7.2 |
Day 9: Silverdale-Preston | 92.1 | 636 | 10.2 | 9.0 |
Day 10: Preston-Warrington | 82.8 | 415 | 10 | 8.3 |
Day 11: Euston-home | 12.4 | 32 | 12.4 | |
Totals | 855.6 | 8675 | 77.5 | |
Averages (full days only) | 82.2 | 853 | 10.6 | 7.8 |
Day 1: Renfrew-Ayr: 99 miles
Day 2: Ayr-Portpatrick: 77.8 miles
Day 3: Portpatrick-Wigtown: 92.4 miles
Day 4: Wigtown-Dalbeattie: 81.8 miles
Day 5: Dalbeattie-Carlisle: 78.8 miles
Day 6: Carlisle-St Bees: 75.8 miles
Day 7: St Bees - Barrow: 66.9 miles
Day 8: Barrow-Silverdale: 74.2 miles
Day 9: Silverdale-Preston: 92.1 miles
Day 10: Preston-Warrington: 82.8 miles
No comments:
Post a Comment
Thanks for commenting! I do get to see the comments but it's not easy to reply when I'm on a ride.