As a quick PS: when I got home I had to do some work on my rear wheel as the freewheel wasn't working properly. When I took it apart, the freewheel fell apart in my hands - either it had sheared off under the stress of those high-speed cattle grid crossings, or the power of my pedalling was too much for the steel. Probably the cattle grids, if I'm honest.
Mileages
Miles | ascent metres |
speed | |
Home – Euston; Fort William – Mallaig | 59.8 | 861 | 12.0 |
Mallaig – Broadford | 79.2 | 2286 | 9.6 |
Broadford – Raasay – Glenbrittle | 65 | 1550 | 9 |
Glenbrittle – Uiginish | 87.1 | 2056 | 9.2 |
Uiginish – Uig | 42.2 | 880 | 10.8 |
Uig – Broadford | 62.9 | 1335 | 10 |
Broadford – Kilmore | 15.3 | 197 | 10.7 |
Kilmore – Mallaig – Glenborrodale | 48.4 | 1010 | 10.6 |
Glenborrodale – Dervaig (Mull) | 65.1 | 1506 | 9 |
Dervaig – Iona | 66.2 | 1257 | 10.2 |
Iona – Craignure | 75.5 | 1628 | 10.5 |
Craignure – Lochaline | 72.9 | 1482 | 11.2 |
Lochaline – Fort William | 66.7 | 801 | 12 |
Fort William – Oban | 73 | 1624 | 12.1 |
Euston – home | 14.1 | 23 | |
Total | 893.4 | 18496 | |
Average (full days) | 61.9 | 1339.6 |
Could have been an interesting moment if the wheel had fallen apart a day or two earlier! Well done on your 'Adventure'
ReplyDelete