Thursday, 24 July 2014

Some statistics

In case you're interested:

  • total miles: 948 (less than last year's 1233, but I had three very short cycling days this time)
  • ascent: 17,218 metres (nearly double last year's 10036)
  • average speed: 10.8 mph (less than last year's 11.4)




MilesAscent
metres
speed
mph
Day 0: 9/7 Home-Euston 14.8 165 12.1
Day 1 (Glasgow + Inverness) 6.3
7.2
Day 1b Golspie-Helmsdale 18.9 215 14.4
Day 2 Helmsdale-Thurso 92 1297 12.3
Day 3 Orkney: Stromness-Kirkwall 55.6 798 11.3
Day 4 Orkney south 82.9 1181 12.2
Day 5 Shetland south – Sumburgh 85.7 1760 11.4
Day 6 Shetland west 83.5 1830 9.8
Day 7 Northmavine 96.1 1916 11.3
Day 8 Unst 70.9 1427 10.4
Day 9 West Yell-Lerwick 60.6 1035 10.8
Day 10 Kirkwall-Scrabster (not Hoy) 22.1 269
Day 11 Thurso-Durness 77.6 1447 11
Day 12 Durness, Cape Wrath, Scourie 68.1 1495 8.9
Day 13 Scourie-Achininver 73.4 1902 9.1
Day 14 to Ullapool 26.7 465 10.5
Day 15 24/7 Euston-home 12.5 15 12.4




Total 947.7 17218
Averages
1463 10.8

(Average ascent is calculated only for the full day rides)

Last year's figures are here.
Maps to follow ...

1 comment:

Thanks for commenting! I do get to see the comments but it's not easy to reply when I'm on a ride.