When | Where | Where exactly? | miles | ascent m | Av speed mph |
Hilliness % |
2019 | Wales | Day 11: Aberwystwyth-Poppit Sands | 62 | 1914 | 8 | 309% |
2016 | Skye | Day 1: Mallaig-Broadford | 79.2 | 2286 | 9.6 | 289% |
2019 | Wales | Day 6: Beaumaris-Church Bay (Anglesey) | 58.5 | 1650 | 8.2 | 282% |
2019 | Wales | Day 12: Poppit Sands-Fishguard | 29 | 761 | 7.6 | 262% |
2014 | Scotland W coast | Day 13: Scourie-Achininver | 73.4 | 1902 | 9.1 | 259% |
2017 | Scotland W coast | Day 7: Mull of Kintyre | 60.3 | 1485 | 10.3 | 246% |
2019 | IoM | Day 2: Douglas-Peel (IoM) | 53.6 | 1319 | 8.2 | 246% |
2015 | Lewis, Outer Hebrides | Day 13: Kershader-Tarbert & Scalpay | 45 | 1106 | 11.2 | 246% |
2016 | Skye | Day 2: Broadford-Raasay-Glenbrittle | 65 | 1550 | 9 | 238% |
2016 | Skye | Day 3: Glenbrittle-Uiginish | 87.1 | 2056 | 9.2 | 236% |
Only three hilliness factors in the "Ridiculous" (280%+) category so far. All the others are only "Extremely Hilly". I hope it stays that way.
Just out of interest, (ok, mainly my interest), here is the average hilliness for each of the years so far:
2013 | London-Inverness | 81% |
2014 | Inverness-Ullapool + Shetlands,Orkney | 182% |
2015 | Ullapool-Kyle of Lochalsh & Outer Hebrides | 174% |
2016 | Skye, Mull & to Oban | 217% |
2017 | Oban-Glasgow + Arran, Islay, Jura, Bute | 164% |
2018 | Glasgow-Warrington | 104% |
2019 | Warrington-Fishguard + IoM | 176% |
No comments:
Post a Comment
Thanks for commenting! I do get to see the comments but it's not easy to reply when I'm on a ride.