Thursday 25 June 2015

Daily mileages


Day Miles Ascent
m
Av. speed
mph
0: Home → Euston 14.4 178 11.1
1: Inverness → Golspie 97.4 1044 13.3
2: Ullapool → Gairloch 60.9 1238 10.7
3: Gairloch → Applecross 66.3 1292 10.9
4: Applecross → Portree 84.1 1845 9.9
5: Portree → Uig & Lochmaddy → Daliburgh 68.2 718 12.7
6: Daliburgh→ Lochboisdale & Castlebay → Benbecula 73.5 765 12.7
7: Benbecula → Leverburgh & South Harris circuit 88.9 1704 11.4
8: Leverburgh → Stornoway 62.5 1313 10.4
9: Stornoway → Uig & Great Bernera 68.9 1404 10.1
10: Uig → Carloway 64.1 1190 10.8
11: Carloway → Stornoway 68 1132 12.2
12: Stornoway → Kershader 57.8 1160 10.9
13: Kershader → Tarbert & Scalpay 45 1106 11.2
14: Uig (Skye) → Broadford 43.7 603 12.8
15: Broadford → Kyle of Lochalsh 9 127 13.8
16: Euston → Home 13 57 11.6
Totals 986 16876
Average (full days only) 67.8 1180 11.4

No comments:

Post a Comment

Thanks for commenting! I do get to see the comments but it's not easy to reply when I'm on a ride.