| miles | ascent m | av speed mph | |
| Home -> Euston, Oban -> Ardfern | 66.6 | 1236 | |
| Ardfern -> Tayvallich | 52.7 | 769 | 9.6 | 
| Tayvallich -> Kennacraig; Port Askaig -> Port Charlotte (Islay) | 76.1 | 1320 | 11.4 | 
| Port Charlotte -> Port Askaig, Feoline -> Craighouse (Jura) | 73.5 | 1267 | 10.1 | 
| Jura Long Road, Port Askaig -> Port Ellen | 93.4 | 1773 | 10.7 | 
| Kennacraig -> Campbeltown | 63.3 | 797 | 10.7 | 
| Mull of Kintyre, Campbeltown -> Claonaig | 60.3 | 1485 | 10.3 | 
| Arran circuit | 57.7 | 974 | 11 | 
| Claonaig -> Inveraray | 63 | 840 | 11.7 | 
| Inveraray -> Colintraive, Rhubodach -> Rothesay (Bute) | 87.7 | 1423 | 11.1 | 
| Bute circuit, Colintraive -> Dunoon | 66.6 | 984 | 11.1 | 
| Dunoon -> Renfrew | 50.2 | 412 | 11.8 | 
| Renfrew -> Glasgow, Kings Cross -> home | 22.4 | 83 | 10.6 | 
| Totals | 834 | 13363 | |
| Averages (full days) | 68 | 1107 | 10.8 | 
Day 3: Tayvallich -> Kennacraig, Port Askaig -> Port Charlotte (Islay)
Day 4: Port Charlotte -> Port Askaig, Feolin -> Craighouse (Jura)
Day 5: Jura circuit, Port Askaig -> Port Ellen
Day 6: Kennacraig -> Campbeltown
Day 7: Mull of Kintyre circuit, Campbeltown -> Claonaig -> Lochranza (Arran)
Day 8: Arran circuit
Day 9: Claonaig -> Inveraray
Day 10: Inveraray -> Rothesay (Bute)
Day 11: Bute circuit; Colintraive -> Dunoon
Day 12: Dunoon -> Renfrew












 
 
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 